Differences between Challenger and
Excalibur
| Brand | Challenger | Excalibur |
| Landing Gear | Rigid (cable braced) |
Shock Cord (steel strut braced) |
| Prop Size | 60 inch 2 blade fixed pitch |
66 inch 2 blade adjustable pitch |
| Engine | Upside Down | Rightside up |
| Gearbox | Belt Drive | Rotax "B" drive |
| Controls | Cables/Pulleys | Torque Tube with Push-Pull rods |
| Tires | 2 Ply | 4 Ply |
| Nosecone | Tall (Option) $330.00 |
12 Inches lower Standard N/C |
| Main Wing Struts | Round Aluminum tubes (Optional plastic) Fairings $200.00 |
Streamlined Aluminum Struts Standard |
| Gas Tank | 10 gal. Option $65.00 |
10 gal. Standard |
| Streamlined Aluminum Struts |
No but
for $220.00 you can add a plastic fairing |
Yes Standard |
| Wing
Spars double-sleeved all the way to the ends? |
No | Yes |
| Brakes | Option $300.00 | Standard |
| Fuel filter | Option $5.00 | Standard |
| Battery | Option $80.00 | Standard |
| Electric Starter | Option $595.00 | Standard |
| Harnesses | Option $60.00 | Standard |
| Seatbelts: Types | Automobile Grade | Aircraft Grade |
| Pitot Tube Kit | Option | Standard |
| Seat Cushions | Black | Any Color |
| Remote Primer Kit | Option $25.00 | Standard |
| Rudder | Their Size | Larger |
| Vertical Stabilizer | Their Size | Larger |
| Horizontal Stabilizer | Their Size | Larger |
| Elevators | Their Size | Larger |
| Cabin Width | Their Size | Wider |
| Cabin Length | Their Size | Longer |
| Adverse Yaw | Noticeable | None |
| Instruments | ASI, ALT,TACH, COMPASS, SINGLE CHT, Add $595.00 |
ASI, ALT, TACH,
COMPASS, DUAL CHT, DUAL EGT, TOGGLE SWITCH, IGNITION SWITCH, 2-BREAKERS; Add $595.00 |
| Fiberglass 3 piece center section cover | $330.00 | Standard |
| Doors | $540.00 | $500.00 |
| Electric Flaps | N/A | $500.00 |
| Aluminum Wheels, 6 " | $95.00 | Standard |
ORDER a 45 min. Video on DVD !
Letters
from our Customers
Differences Between Challenger and EXCALIBUR
These
Questions will help you decide ! !
Home Articles Contact Us
Engines Factory